- Description
Description
| KOD | FİLTRASYON (Micron) |
MAX.DEBİ (lt/dk) |
ÇAL. BASINCI (bar) |
BY-PASS (bar) |
A (mm) |
I SAE 3000 – 6000 |
M SAE 3000 – 6000 |
G-E (mm) |
H (mm) |
| HPM281F10XNR | F10 | 35 | 20 | 1/2 | – | – | M 8 | 189 | |
| HPM282F10XNR | F10 | 55 | 20 | 1/2 | – | – | M 8 | 214 | |
| HPM283F10XNR1 | F10 | 70 | 20 | 3/4 | 47,6 | 22,5 | M 10 | 310 | |
| HPM421F10XNR | F10 | 80 | 20 | 3/4 | 47,6 | 22,5 | M 10 | 230 | |
| HPM422F10XNR1 | F10 | 135 | 20 | 1″ | 52,4 | 26,2 | M 10 | 341 | |
| HPM621F10XNR | F10 | 145 | 20 | 1″ | 52,4 | 26,2 | M 12 | 273 | |
| HPM622F10XNR1 | F10 | 300 | 20 | 1″ 1/4 | 58,7 – 66,7 | 30,2 – 31,6 | M 12 | 393 | |
| HPM623F10XNR1 | F10 | 330 | 20 | 1″ 1/4 | 58,7 – 66,7 | 30,2 – 31,6 | M 12 | 533 | |
| HPM624F10XNR2 | F10 | 360 | 20 | 1″ 1/2 | 70 | 35,7 | M 12 | 673 |







