

- Description
Description
| Tip | Dinamic Oil Muadili | Tahvil (i) |
Mil Tipi | Max. Çıkış Tork (daNm) |
Fren | Motor (cc) |
| ED 2020 | RE 111 NS | 28 | MR | 210 | FL 620 | BGE 80 |
| ED 2030 | RE 212 TS | 25 | MR | 380 | FL 620 | BGE 100 |
| ED 2040 | RE 312 TS | 25 | MN | 380 | FL 635 | BGE 130 |
| ED 2046 | RE 512 TS | 31,5 | MN | 380 | FL 635 | BGE 160 |
| ED 2065 | RE 812 TS | 31,5 | MR | 640 | FL 635 | BGE 200 |
| ED 2090 | RE 1522 TS | 40 | MR | 920 | FL 350 | BGE 250 |
| ED 2255 | – | 36 | MN | 2000 | FL 750 | HT 200 |


